2010 Hyundai Elantra Blue FWD

Body Style: | Sedan |
Mileage: | 94952 |
Transmission: | 5-Speed Manual |
Drivetrain: | FWD |
Engine: | 4 Cylinders |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | 25 City / 34 Highway |
VIN Number: | KMHDU4AD1AU978849 |
Price :
$5,900
Plus Sales Tax
2010 Toyota Corolla LE FWD

Body Style: | Sedan |
Mileage: | 124669 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cylinders |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | 26 City / 35 Highway |
VIN Number: | 2T1BU4EE2AC323739 |
Price :
$7,450
Plus Sales Tax
2011 Honda CR-V EX AWD

Body Style: | Utility |
Mileage: | 125480 |
Transmission: | 5-Speed Automatic |
Drivetrain: | AWD |
Engine: | 4 Cylinders |
Exterior Color: | Charcoal |
Interior Color: | Black |
MPG: | 21 City / 28 Highway |
VIN Number: | JHLRE4H56BC014991 |
Price :
$10,900
Plus Sales Tax
2012 Ford Focus SE FWD

Body Style: | Sedan |
Mileage: | 81746 |
Transmission: | 5-Speed Automatic |
Drivetrain: | FWD |
Engine: | 4 Cylinders |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 28 City / 38 Highway |
VIN Number: | 1FAHP3F25CL240694 |
Price :
$7,900
Plus Sales Tax
2015 GMC Acadia SLE AWD

Body Style: | Utility |
Mileage: | 85392 |
Transmission: | 6-Speed Automatic |
Drivetrain: | AWD |
Engine: | 6 Cylinders |
Exterior Color: | Gray |
Interior Color: | Gray |
MPG: | 16 City / 23 Highway |
VIN Number: | 1GKKVPKD9FJ369319 |
Price :
$14,900
Plus Sales Tax
2016 Infiniti QX50 AWD

Body Style: | Wagon |
Mileage: | 40806 |
Transmission: | 7 Speed Automatic |
Drivetrain: | AWD |
Engine: | 6 Cylinders |
Exterior Color: | Maroon |
Interior Color: | Brown |
MPG: | 17 City / 24 Highway |
VIN Number: | JN1BJ0RR6GM265020 |
Price :
$17,900
Plus Sales Tax
2016 Ford Fusion SE FWD

Body Style: | Sedan |
Mileage: | 81022 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Engine: | 4 Cylinders |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 24 City / 36 Highway |
VIN Number: | 1FA6P0HD1G5111558 |
Price :
$12,200
Plus Sales Tax
2016 Chevrolet Silverado 2500 HD 4WD

Body Style: | Pickup Truck |
Mileage: | 41413 |
Transmission: | 6-Speed Automatic |
Drivetrain: | 4WD |
Engine: | 8 Cylinders |
Exterior Color: | Black |
Interior Color: | Charcoal |
MPG: | 18 City / 24 Highway |
VIN Number: | 1GC1KVEG3GF202677 |
Price :
$33,500
Plus Sales Tax
2017 Jeep Wrangler Unlimited Sport 4WD

Body Style: | SUV |
Mileage: | 8775 |
Transmission: | 5-Speed Automatic |
Drivetrain: | 4WD |
Engine: | 6 Cylinders |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | 16 City / 21 Highway |
Price :
$29,500
Plus Sales Tax
2018 Toyota RAV4 XLE AWD

Body Style: | SUV |
Mileage: | 33240 |
Transmission: | 6-Speed Automatic |
Drivetrain: | AWD |
Engine: | 4 Cylinders |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 22 City / 28 Highway |
VIN Number: | 2T3RFREV4JW714970 |
Price :
$22,900
Plus Sales Tax